Protection & control functions
|
![]() |
Documentation
Type description | version | Format | Date | Size |
---|---|---|---|---|
Distributed network components protection & control | 1.1 | 21/02/2020 | 2.25 MB | |
Hardware Guides | version | Format | Date | Size |
Hardware description | 2.00 |
10/02/2023
|
4.24 MB | |
Maintenance guide | 2.0 | 18/11/2022 | 769.82 KB | |
Application Guides | version | Format | Date | Size |
Operating Manual and Troubleshooting Guide FW version 2.8 | 1.4 |
14/03/2023
|
3.59 MB | |
IEC61850 documents | version | Format | Date | Size |
Model Implementation Conformance Statement - MICS | 1.0 | 21/05/2012 | 864.71 KB | |
Protocol Implementation Conformance Statement - PICS | 1.1 | 20/03/2017 | 261.09 KB | |
Protocol Implementation Extra Information - PIXIT | 1.1 | 20/03/2017 | 259.27 KB | |
Configuration Descriptions | version | Format | Date | Size |
E8-Feeder configuration description | 1.0 | 21/05/2014 | 2.30 MB | |
E8-Feeder_H product configuration options | 4.2 | 22/11/2022 | - |
Order
Protecta products can be ordered by using an Order Code. This code specifies the hardware and the configuration.
Please always refer to a valid Order Code when placing an order.
The Order Code page can be opened by clicking the link below.
Please always refer to a valid Order Code when placing an order.
The Order Code page can be opened by clicking the link below.