Protection & control functions
|
![]() |
Documentation
Brochures | version | Format | Date | Size |
---|---|---|---|---|
EuroProt+ overview | 1.1 | 19/02/2021 | 1.08 MB | |
System Description | version | Format | Date | Size |
IED-EP+ S24 general specification | 2.0 | 19/02/2021 | 1.24 MB | |
Hardware Guides | version | Format | Date | Size |
Maintenance guide | 2.0 | 18/11/2022 | 769.82 KB | |
Hardware description | 2.00 |
10/02/2023
|
4.24 MB | |
IEC61850 documents | version | Format | Date | Size |
Protocol Implementation Extra Information - PIXIT | 1.1 | 20/03/2017 | 259.27 KB | |
Protocol Implementation Conformance Statement - PICS | 1.1 | 20/03/2017 | 261.09 KB | |
Model Implementation Conformance Statement - MICS | 1.0 | 21/05/2012 | 864.71 KB | |
Configuration Descriptions | version | Format | Date | Size |
Variant 5 configuration description | 2.2 | 15/01/2016 | 4.60 MB | |
Variant 5 product configuration options | 3.2 | 25/08/2022 | - |
Order
Protecta products can be ordered by using an Order Code. This code specifies the hardware and the configuration.
Please always refer to a valid Order Code when placing an order.
The Order Code page can be opened by clicking the link below.
Please always refer to a valid Order Code when placing an order.
The Order Code page can be opened by clicking the link below.